Product Details:
Payment & Shipping Terms:
|
Density: | 1.26g/cm | Crystallinity: | Between 30~45% |
---|---|---|---|
Deflection Temperature T: | ≥75℃ | Ash: | ≤0.1% |
Tensile Strength: | ≥25.0 MPa | Biological Analysis Rate: | ≥60% |
High Light: | pbs resin,pbs material |
Bio-based Polymer Materials Polybutylene Succinate Pbs Bio-Foam Materials
Bio-based polybutylene succinate (PBS)
Based on the bio-based succinic acid produced by our company as a raw material, through esterification, condensation and other processes forms Bio-based polybutylene succinate (PBS).
That is a bio-based macromolecular material encouraged and promoted by the state. The disposable products produced by this product can be completely biodegradable through the microbes in nature. At present, eu countries, such as France and the UK, have legislated to ban the use of non-biodegradable materials and to enforce the use of biodegradable materials. Therefore, bio-based PBS will become a popular degradable material.
Application range
Polybutylene succinate (PBS) can be used as garbage bags, packaging bags, cosmetics bottles, various plastic cards, baby diapers, agricultural materials, and drug release carrier matrix; there are other related to environmental protection Kinds of plastic products, such as landscaping nets and membranes. Polybutylene succinate (PBS) can be used for packaging, tableware, cosmetics bottles and pharmaceutical bottles, disposable medical supplies, agricultural films, pesticides and fertilizers sustained-release materials, biomedical polymer materials and other fields.
Product standards and parameters
No. | Project | Unit | Claim | ||||||
Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | |||||
1 | Density,25℃ | standard value | g/cm3 | 1.25 | |||||
Bias | ±0.03 | ||||||||
2 | Melting point Tpm | ℃ | 105~116 | ||||||
3 | Melt mass flow rate (MFR) | Nominal value | g/10min | ≤10 | 10~20 | 20~40 | 40~100 | ≥100 | |
Bias | ±1 | ±2 | ±3 | ±5 | |||||
4 | Water content | % | ≤0.1 (method A and method B); ≤0.2 (method C) | ||||||
5 | Carboxyl content | mol/t | ≤50 | — | — | ||||
6 | Color value | L value | — | — | ≥75 | ||||
A value | Nominal value | — | ≤5 | ||||||
Bias | ±0.5 | ||||||||
B value | Nominal value | — | ≤11 | ||||||
Bias | ±1 | ||||||||
7 | Tensile Strength | MPa | ≥25.0 | ||||||
8 | Nominal strain at break | % | ≥150 | ||||||
9 | Bending strength | MPa | ≥25.0 | ||||||
10 | Flexural modulus | MPa | ≥400 | ||||||
11 | Izod notched impact strength | KJ/m2 | ≥4.0 | ||||||
12 | Deflection temperature T | ℃ | ≥75 | ||||||
13 | Intrinsic viscosity | dL/g | ≥1.75 | 1.63~1.75 | 1.37~1.63 | 1.22~1.37 | |||
14 | Ash | % | ≤0.1 | ||||||
15 | Biological analysis rate | % | ≥60 |
Contact Person: Eva