Product Details:
Payment & Shipping Terms:
|
CAS No.: | 110-15-6 | Iron, W/%: | ≤0.001 |
---|---|---|---|
Molecular Weight: | 118.09 | R(ML∕g): | ≤0.40 |
Relative Density: | 1.572(25/4℃) | Melting Point: | 185-188℃ |
High Light: | bioamber succinic acid,surface active agents |
Good Strains Bio Based Succinic Acid Dissolved In Water Polyurethane
Bio-based Succinic acid (SA)
Chemical name: Succinic acid; Amber acid
Chemical molecular formula: HOOCCH2CH2COOH
Molecular weight: 118.09
CAS No. : 110-15-6
Physical and chemical properties
Appearance and properties: solid, white, tasteless.
Melting point (℃) : 185
Boiling point (℃) : 235
Density: 1.57 g/cm3 (25/4 ℃)
Ignition temperature (℃) : - 630
Solubility: soluble in water, slightly soluble in ethanol, ether, acetone, and glycerol.
Application areas
Widely used in the manufacture of pharmaceutical intermediates, spices, food preservatives, seasonings, food additives, surfactants, advanced cosmetics and other products, a large number of applications in the production of biodegradable plastic polybutylene succinate series (PBS, PBST, PBSA), succinimide, dimethyl succinate, bio-based succinic anhydride, clothing bio-fiber, polyurethane, polyether and other polyester products.
Product standards and parameters
Items |
Index | ||
Superior product | Grade A product | Qualified product | |
1,4-Succinic acid | ≥99.7 | ≥99.5 | ≥99.5 |
moisture,w/% | ≤0.40 | ≤0.40 | ≤0.50 |
Melting point range/℃ | 185~188 | 185~188 | 184~188 |
iron,w/% | ≤0.001 | ≤0.001 | ≤0.002 |
chloride(Cl—),w/% | ≤0.002 | ≤0.005 | ≤0.005 |
sulfate(SO42-),w/% | ≤0.01 | ≤0.031 | ≤0.05 |
R(ML∕g) | ≤0.40 | ≤0.50 | ≤0.60 |
Heavy metal (based on Pb),w/% | ≤0.001 | ≤0.003 | ≤0.005 |
Ignition residue,w/% | ≤0.010 | ≤0.010 | ≤0.025 |
Contact Person: Eva