Product Details:
Payment & Shipping Terms:
|
Material: | Renewable Plant Resource | Molecular Formula: | C4H6O4 |
---|---|---|---|
R(ML∕g): | ≤0.40 | Appearance: | Colorless Crystal |
Decomposition Temperature: | 235℃ | Moisture ,w/%: | ≤0.40 |
High Light: | 110 15 6,c4h6o4 |
Environmental Protection Succinic Acid Powder Clothing Biological Fiber
Product characteristics
it belongs to colorless crystal; its relative density is 1.572(25/4℃), and melting point is 185-188℃. It can be decomposed at 235℃, and its distillation can be sublimated under reduced pressure. It dissolves in water and is slightly soluble in ethyl alcohol, and diethyl ether.
Application areas
It is wisely used for producing products, such as medical intermediate, spice, food preservative, condiments, food additives, surface-active agent, high-quality cosmetics and so on. It is applied in large quantities to produce polyester products, such as Poly Butylene Succinate(PBS), Poly Butylene Succinate-co-terephthalate (PBST) , Poly Butylene Succinate-co-terephthalate Adipate (PBSA), Succinimide, Dimethyl Succinate, Bio butyric Anhydride, Clothing Biological Fiber, Polyurethane, Polyether and so on.
Product standards and parameters
Items |
Index | ||
Superior product | Grade A product | Qualified product | |
1,4-Succinic acid | ≥99.7 | ≥99.5 | ≥99.5 |
moisture,w/% | ≤0.40 | ≤0.40 | ≤0.50 |
Melting point range/℃ | 185~188 | 185~188 | 184~188 |
iron,w/% | ≤0.001 | ≤0.001 | ≤0.002 |
chloride(Cl—),w/% | ≤0.002 | ≤0.005 | ≤0.005 |
sulfate(SO42-),w/% | ≤0.01 | ≤0.031 | ≤0.05 |
R(ML∕g) | ≤0.40 | ≤0.50 | ≤0.60 |
Heavy metal (based on Pb),w/% | ≤0.001 | ≤0.003 | ≤0.005 |
Ignition residue,w/% | ≤0.010 | ≤0.010 | ≤0.025 |
Contact Person: Eva