Product Details:
Payment & Shipping Terms:
|
Density: | 1.26g/cm | Melting Point: | 114°C |
---|---|---|---|
Crystallinity: | Between 30~45% | Ash: | ≤0.1% |
Biological Analysis Rate: | ≥60% | Nominal Strain At Break: | ≥150% |
High Light: | polybutylene succinate pbs,thermoplastic resin |
Decomposable Polybutylene succinate Environmentally Biodegradable Plastic Products
Product Features
White particles, density 1.26g/cm, melting point 114°C, crystallinity between 30~45%; milky white, odorless, easy to decompose.
Bio-based polybutylene succinate (PBS) is a typical fully biodegradable polymer.
Application
Can be used to produce environmentally friendly degradable plastic products, agricultural film, disposable medical products, biomedical polymer materials, packaging materials, disposable tableware, cosmetic bottles, bio-fibers, bio-foam materials, bio-nonwovens materials and so on.
Product description and advantages
White granules, polybutylene succinate (PBS) obtained by the condensation polymerization of succinic acid and butanediol. The resin is milky white, odorless and tasteless. It is easily assimilated by various microorganisms in nature or enzymes in plants and animals. Decomposition, metabolism, and finally decomposition into carbon dioxide and water are typical biodegradable polymer materials. Has good biocompatibility and bioabsorbability; density 1.26g/cm3, melting point 114 °C, according to the level of molecular weight and molecular weight distribution, crystallinity between 30 to 45%.
Product standards and parameters
No. | Project | Unit | Claim | ||||||
Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | |||||
1 | Density,25℃ | standard value | g/cm3 | 1.25 | |||||
Bias | ±0.03 | ||||||||
2 | Melting point Tpm | ℃ | 105~116 | ||||||
3 | Melt mass flow rate (MFR) | Nominal value | g/10min | ≤10 | 10~20 | 20~40 | 40~100 | ≥100 | |
Bias | ±1 | ±2 | ±3 | ±5 | |||||
4 | Water content | % | ≤0.1 (method A and method B); ≤0.2 (method C) | ||||||
5 | Carboxyl content | mol/t | ≤50 | — | — | ||||
6 | Color value | L value | — | — | ≥75 | ||||
A value | Nominal value | — | ≤5 | ||||||
Bias | ±0.5 | ||||||||
B value | Nominal value | — | ≤11 | ||||||
Bias | ±1 | ||||||||
7 | Tensile Strength | MPa | ≥25.0 | ||||||
8 | Nominal strain at break | % | ≥150 | ||||||
9 | Bending strength | MPa | ≥25.0 | ||||||
10 | Flexural modulus | MPa | ≥400 | ||||||
11 | Izod notched impact strength | KJ/m2 | ≥4.0 | ||||||
12 | Deflection temperature T | ℃ | ≥75 | ||||||
13 | Intrinsic viscosity | dL/g | ≥1.75 | 1.63~1.75 | 1.37~1.63 | 1.22~1.37 | |||
14 | Ash | % | ≤0.1 | ||||||
15 | Biological analysis rate | % | ≥60 |
Contact Person: Eva